As Fiscal Year-End draws nigh, the Clean-Up Squad is burning through a mountain of transactions to make sure things go as smoothly as possible!
Note especially the close Purchase Orders -- these are just individually closed POs. We've mass closed about 75,000. If you need the Clean-Up Squad's help closing POs ahead of Fiscal Year-End, email us at askfinance@virginia.edu
Here's what things are looking like as of June 14:
Task Behavior | Count |
Adjust Accounting | 5,480 |
Assign Costing Allocation | 1,614 |
Cancel Accounting Adjustment | 25 |
Cancel Change Order | 35 |
Cancel Purchase Order | 6 |
Change Internal Service Delivery | 831 |
Close Purchase Order | 1,405 |
Create Change Order | 391 |
Create Journal | 245 |
Create Payroll Accounting Adjustments | 885 |
Edit Accounting Adjustment | 10 |
Edit Change Order | 6 |
Mass Close Procurement Documents | 94 |
Revise Accounting Adjustment | 237 |
Revise Change Order | 42 |
Revise Costing Allocation Assignment | 35 |
Revise Internal Service Delivery | 829 |
Revise Payroll Accounting Adjustments | 168 |
Total | 12,338 |
____________________________________________________________________
Related content: Closing POs: An Important Fiscal Year-End Task
No comments:
Post a Comment